2022 FIAT | Μαϊ | Απρ | Μαρ | Φεβ | Ιαν | Σύνολο |
---|---|---|---|---|---|---|
PUNTO | 844 | 714 | 791 | 892 | 577 | 3818 |
PANDA | 518 | 398 | 509 | 489 | 295 | 2209 |
500 | 232 | 185 | 260 | 240 | 172 | 1089 |
SEICENTO | 240 | 164 | 212 | 217 | 147 | 980 |
500 ABARTH | 140 | 122 | 120 | 147 | 87 | 616 |
ΛΟΙΠΑ | 110 | 103 | 136 | 126 | 84 | 559 |
DOBLO | 64 | 61 | 86 | 72 | 42 | 325 |
CINQUECENTO | 66 | 73 | 55 | 71 | 55 | 320 |
127 | 55 | 60 | 55 | 69 | 38 | 277 |
STILO | 58 | 43 | 53 | 75 | 31 | 260 |
500L | 54 | 43 | 48 | 47 | 51 | 243 |
BRAVO | 41 | 44 | 48 | 53 | 44 | 230 |
500 X | 41 | 49 | 49 | 56 | 23 | 218 |
TIPO | 74 | 42 | 43 | 30 | 18 | 207 |
PANDA 1000 4X4 | 28 | 28 | 20 | 26 | 11 | 113 |
FIORINO | 16 | 24 | 24 | 28 | 16 | 108 |
SCUDO | 24 | 17 | 21 | 22 | 11 | 95 |
BRAVA | 25 | 13 | 15 | 27 | 13 | 93 |
SEDICI | 15 | 7 | 11 | 14 | 7 | 54 |
UNO | 13 | 9 | 9 | 16 | 7 | 54 |
CIECENTO | 5 | 10 | 15 | 12 | 6 | 48 |
SPIDER T.SPARK | 8 | 4 | 9 | 11 | 10 | 42 |
TALENTO | 7 | 11 | 7 | 8 | 3 | 36 |
IDEA | 13 | 5 | 6 | 6 | 6 | 36 |
MAREA | 8 | 4 | 7 | 3 | 2 | 24 |
DUCATO | 5 | 7 | 4 | 6 | 1 | 23 |
QUBO | 9 | 2 | 6 | 2 | 2 | 21 |
LINEA | 3 | 5 | 3 | 2 | 7 | 20 |
MULTIPLA | 3 | 5 | 5 | 3 | 2 | 18 |
ALBEA | 3 | 4 | 4 | 3 | 2 | 16 |
PUNTO ABARTH | 4 | 2 | 3 | 4 | 3 | 16 |
175 COUPE | 3 | 3 | 5 | 3 | 2 | 16 |
TEMPRA | 6 | 1 | 2 | 1 | 10 | |
BARCHETTA | 5 | 1 | 1 | 1 | 8 | |
COUPE | 1 | 2 | 1 | 4 | 8 | |
128 | 2 | 2 | 3 | 7 | ||
X1/9 | 2 | 3 | 1 | 6 | ||
126 | 1 | 1 | 2 | 1 | 5 | |
FREEMONT | 1 | 1 | 1 | 2 | 5 | |
800 | 1 | 1 | 1 | 1 | 4 | |
PALIO | 1 | 2 | 3 | |||
PUNTO CABRIO | 1 | 1 | 2 | |||
840 | 2 | 2 | ||||
PANDA TREKKING 1.1IE | 1 | 1 | 2 | |||
500C | 1 | 1 | ||||
DUNA | 1 | 1 | ||||
850 | 1 | 1 | ||||
124 | 1 | 1 | ||||
131 | 1 | 1 | ||||
132 | 1 | 1 | ||||
1500 | 1 | 1 |
Πηγή ΕΛ.ΣΤΑΤ.