2021 | Δεκ | Νοε | Οκτ | Σεπ | Αυγ | Ιουλ | Ιουν | Μαϊ | Απρ | Μαρ | Φεβ | Ιαν | Σύνολο |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALFA ROMEO | 317 | 307 | 210 | 305 | 180 | 330 | 284 | 252 | 318 | 277 | 192 | 307 | 3279 |
ALPINE | 1 | 1 | |||||||||||
ASIA | 2 | 1 | 1 | 2 | 5 | 2 | 2 | 1 | 1 | 17 | |||
ASTON MARTIN | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 3 | 15 | |||
AUDI | 1415 | 1323 | 1191 | 1146 | 925 | 1233 | 1154 | 1048 | 1128 | 1145 | 1124 | 952 | 13784 |
AUSTIN | 4 | 3 | 1 | 2 | 2 | 5 | 5 | 4 | 3 | 4 | 2 | 35 | |
AUTOBIANCHI | 4 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 20 | |||
BENTLEY | 4 | 3 | 1 | 3 | 2 | 3 | 1 | 2 | 3 | 1 | 23 | ||
BMW | 1866 | 1988 | 1465 | 1455 | 1392 | 1639 | 1626 | 1417 | 1610 | 1470 | 1793 | 1367 | 19088 |
BUICK | 1 | 1 | |||||||||||
CADILLAC | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 15 | ||||
CHANGAN | 1 | 1 | 2 | ||||||||||
CHEVROLET | 147 | 169 | 157 | 143 | 116 | 149 | 157 | 135 | 108 | 119 | 123 | 133 | 1656 |
CHINA MOTORS | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 14 | |||||
CHRYSLER | 19 | 13 | 10 | 13 | 13 | 11 | 16 | 11 | 19 | 12 | 12 | 15 | 164 |
CITROEN | 2455 | 2088 | 1894 | 2012 | 1536 | 2246 | 2221 | 1898 | 2069 | 1864 | 1815 | 1844 | 23942 |
DACIA | 190 | 225 | 204 | 210 | 155 | 215 | 209 | 167 | 167 | 135 | 142 | 149 | 2168 |
DAEWOO | 676 | 505 | 504 | 540 | 417 | 529 | 546 | 436 | 475 | 435 | 483 | 427 | 5973 |
DAIHATSU | 332 | 280 | 232 | 278 | 176 | 208 | 238 | 211 | 249 | 255 | 228 | 180 | 2867 |
DAIMLER | 1 | 1 | 7 | 3 | 3 | 5 | 9 | 4 | 6 | 1 | 3 | 4 | 47 |
DATSUN | 3 | 3 | |||||||||||
DODGE | 17 | 23 | 20 | 14 | 11 | 16 | 12 | 10 | 20 | 8 | 20 | 9 | 180 |
FERRARI | 4 | 9 | 7 | 2 | 4 | 7 | 2 | 4 | 6 | 5 | 9 | 7 | 66 |
FIAT | 3292 | 2992 | 3059 | 2829 | 2284 | 3064 | 3345 | 2860 | 2976 | 2782 | 3322 | 2533 | 35338 |
FORD | 2174 | 2202 | 1902 | 2020 | 1565 | 2341 | 2227 | 1755 | 1916 | 1880 | 1796 | 1709 | 23487 |
HILLMAN | 1 | 1 | |||||||||||
HOBBY | 1 | 1 | |||||||||||
HONDA | 647 | 616 | 538 | 635 | 452 | 626 | 590 | 522 | 523 | 518 | 527 | 499 | 6693 |
HUMBER | 1 | 1 | 2 | ||||||||||
HUMMER | 2 | 4 | 2 | 1 | 2 | 4 | 1 | 1 | 5 | 4 | 26 | ||
HYMER | 1 | 1 | |||||||||||
HYUNDAI | 2945 | 2807 | 2517 | 2554 | 1945 | 2708 | 2597 | 2129 | 2245 | 2177 | 2114 | 1994 | 28732 |
INFINITI | 1 | 1 | 1 | 2 | 4 | 9 | |||||||
INNOCENTI | 1 | 1 | 2 | ||||||||||
INTERNATIONAL | 1 | 1 | |||||||||||
ISUZU | 1 | 1 | 2 | 2 | 1 | 7 | |||||||
JAGUAR | 50 | 41 | 42 | 57 | 24 | 45 | 39 | 26 | 42 | 36 | 38 | 26 | 466 |
JEEP | 268 | 177 | 207 | 198 | 126 | 271 | 271 | 207 | 138 | 141 | 163 | 121 | 2288 |
JENSEN | 2 | 2 | |||||||||||
JJIANGLING | 1 | 1 | 2 | ||||||||||
KIA | 737 | 672 | 674 | 588 | 471 | 681 | 688 | 626 | 562 | 539 | 496 | 512 | 7246 |
LADA | 85 | 62 | 59 | 62 | 43 | 54 | 55 | 32 | 46 | 69 | 67 | 65 | 699 |
LAMBORGHINI | 3 | 8 | 4 | 6 | 5 | 3 | 1 | 1 | 1 | 3 | 35 | ||
LANCIA | 122 | 110 | 60 | 112 | 59 | 135 | 131 | 109 | 123 | 105 | 73 | 119 | 1258 |
LAND ROVER | 137 | 162 | 109 | 122 | 85 | 121 | 114 | 129 | 118 | 127 | 102 | 123 | 1449 |
LEXUS | 63 | 39 | 35 | 30 | 26 | 44 | 40 | 35 | 39 | 46 | 34 | 33 | 464 |
LEYLAND | 1 | 1 | 2 | 1 | 1 | 6 | 6 | 6 | 7 | 31 | |||
LIFAN | 2 | 1 | 3 | ||||||||||
LOTUS | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 3 | 20 | |||
MASERATI | 5 | 11 | 6 | 6 | 3 | 2 | 2 | 1 | 7 | 3 | 1 | 5 | 52 |
MAZDA | 462 | 333 | 334 | 359 | 261 | 403 | 352 | 337 | 390 | 355 | 309 | 286 | 4181 |
MERCEDES | 2524 | 2148 | 1912 | 2233 | 1625 | 2215 | 2274 | 1854 | 2249 | 1932 | 2005 | 1941 | 24912 |
MERCURY | 1 | 1 | |||||||||||
MG | 4 | 1 | 3 | 5 | 4 | 1 | 1 | 2 | 2 | 2 | 4 | 29 | |
MINI | 304 | 203 | 262 | 245 | 172 | 300 | 307 | 267 | 316 | 358 | 279 | 284 | 3297 |
MITSUBISHI | 439 | 368 | 352 | 388 | 285 | 421 | 359 | 308 | 324 | 304 | 313 | 314 | 4175 |
MORGAN | 1 | 1 | 3 | 1 | 6 | ||||||||
NAMCO | 1 | 1 | 1 | 3 | |||||||||
NISSAN | 2947 | 2467 | 2360 | 1973 | 1591 | 2235 | 2143 | 1874 | 1980 | 1941 | 1839 | 1732 | 25082 |
OPEL | 3852 | 3489 | 3177 | 3313 | 2813 | 3840 | 3632 | 2969 | 3152 | 3029 | 3040 | 2825 | 39131 |
PANTHER | 1 | 1 | |||||||||||
PEUGEOT | 3004 | 2661 | 2272 | 1741 | 2487 | 2541 | 2321 | 2425 | 2476 | 2322 | 2154 | 26404 | |
PIAGGIO | 1 | 2 | 1 | 4 | |||||||||
PONTIAC | 1 | 1 | |||||||||||
PORSCHE | 181 | 155 | 125 | 77 | 169 | 143 | 114 | 159 | 173 | 140 | 171 | 1607 | |
RELIANT | 1 | 1 | |||||||||||
RENAULT | 2129 | 1943 | 1775 | 1375 | 2104 | 1944 | 1526 | 1645 | 1590 | 1588 | 1335 | 18954 | |
ROLLS ROYCE | 1 | 1 | 1 | 2 | 1 | 2 | 8 | ||||||
ROVER | 126 | 102 | 79 | 86 | 95 | 108 | 85 | 99 | 101 | 101 | 81 | 1063 | |
SAAB | 67 | 55 | 39 | 35 | 44 | 48 | 30 | 57 | 44 | 50 | 46 | 515 | |
SEAT | 1449 | 1311 | 1180 | 974 | 1249 | 1317 | 1064 | 1128 | 1119 | 1108 | 971 | 12870 | |
SHIJIAZHUANG | 2 | 1 | 3 | ||||||||||
SHUANGHUAN | 1 | 1 | 2 | ||||||||||
SIMCA | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
SINGER | 1 | 1 | |||||||||||
SKODA | 1005 | 861 | 835 | 678 | 1005 | 998 | 900 | 846 | 956 | 883 | 690 | 9657 | |
SMART | 1116 | 1150 | 1120 | 736 | 1055 | 1088 | 952 | 1051 | 1324 | 924 | 878 | 11394 | |
SSANGYONG | 16 | 14 | 14 | 15 | 10 | 19 | 17 | 13 | 19 | 14 | 15 | 166 | |
STANDAR MOTOR | 1 | 1 | |||||||||||
SUBARU | 181 | 126 | 129 | 103 | 128 | 128 | 105 | 120 | 162 | 131 | 131 | 1444 | |
SUNBEAM | 1 | 1 | 1 | 3 | |||||||||
SUZUKI | 1880 | 1695 | 1684 | 1261 | 1689 | 1673 | 1482 | 1563 | 1582 | 1520 | 1385 | 17414 | |
TESLA | 8 | 8 | 6 | 3 | 2 | 2 | 4 | 7 | 2 | 5 | 3 | 50 | |
TOYOTA | 4295 | 4082 | 3845 | 2960 | 4065 | 3930 | 3436 | 3632 | 3542 | 3356 | 3173 | 40316 | |
TRIUMPH | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 14 | ||||
VOLVO | 341 | 364 | 293 | 262 | 375 | 383 | 351 | 355 | 360 | 307 | 304 | 3695 | |
VW | 3493 | 3254 | 3069 | 2512 | 3330 | 3098 | 2719 | 2833 | 2806 | 2722 | 2405 | 32241 | |
WARTBURG | 2 | 1 | 1 | 1 | 5 | ||||||||
WILLYS | 2 | 1 | 1 | 4 | |||||||||
ZASTAVA | 7 | 2 | 1 | 4 | 1 | 3 | 4 | 4 | 26 |
Πηγή ΕΛ.ΣΤΑΤ.