2022 OPEL | Φεβ | Ιαν | Σύνολο |
---|---|---|---|
CORSA | 1430 | 962 | 2392 |
ASTRA | 986 | 703 | 1689 |
VECTRA | 145 | 109 | 254 |
ZAFIRA | 111 | 60 | 171 |
MERIVA | 94 | 54 | 148 |
INSIGNIA | 70 | 60 | 130 |
MOKKA | 67 | 50 | 117 |
AGILA | 64 | 44 | 108 |
COMMODORE | 34 | 31 | 65 |
ΛΟΙΠΑ | 27 | 29 | 56 |
ADAM | 29 | 24 | 53 |
VIVARO | 27 | 20 | 47 |
CROSSLAND | 31 | 12 | 43 |
TIGRA | 30 | 10 | 40 |
COMBO | 20 | 13 | 33 |
GRANDLAND X | 13 | 6 | 19 |
KADETT | 5 | 11 | 16 |
ANTARA | 4 | 4 | 8 |
TRAILBLAZER | 5 | 2 | 7 |
GT | 3 | 4 | 7 |
ASCONA | 5 | 2 | 7 |
OMEGA | 2 | 2 | 4 |
CORSA E | 4 | 4 | |
MOVANO | 2 | 2 | 4 |
RECORD | 1 | 2 | 3 |
MANTA | 2 | 2 | |
FRONTERA | 2 | 2 | |
SIGNUM | 1 | 1 | |
KARL | 1 | 1 | |
VAUXHALL | 1 | 1 | |
AMPERA | 1 | 1 | |
GL11 | 1 | 1 |
Πηγή ΕΛ.ΣΤΑΤ.