2021 | Δεκ | Νοε | Οκτ | Σεπ | Αυγ | Ιουλ | Ιουν | Μαϊ | Απρ | Μαρ | Φεβ | Ιαν | Σύνολο |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOYOTA YARIS | 1870 | 2010 | 1877 | 1164 | 1962 | 1951 | 1724 | 1866 | 1398 | 1293 | 1537 | 18652 | |
OPEL CORSA | 1647 | 1552 | 1469 | 1445 | 1202 | 1643 | 1557 | 1305 | 1434 | 1425 | 1408 | 1327 | 17414 |
OPEL ASTRA | 1254 | 1109 | 942 | 1066 | 932 | 1270 | 1231 | 985 | 1044 | 970 | 947 | 900 | 12650 |
FIAT PUNTO | 1109 | 969 | 960 | 998 | 759 | 952 | 979 | 822 | 882 | 862 | 923 | 802 | 11017 |
VW GOLF | 1154 | 1086 | 1091 | 878 | 1130 | 1009 | 907 | 903 | 946 | 990 | 799 | 10893 | |
VW POLO | 1190 | 1115 | 1051 | 790 | 1028 | 1033 | 891 | 888 | 924 | 853 | 832 | 10595 | |
FORD FIESTA | 824 | 888 | 773 | 820 | 596 | 866 | 902 | 709 | 777 | 683 | 671 | 671 | 9180 |
RENAULT CLIO | 900 | 843 | 799 | 607 | 998 | 933 | 718 | 799 | 728 | 701 | 623 | 8649 | |
NISSAN MICRA | 982 | 874 | 780 | 594 | 392 | 650 | 645 | 558 | 656 | 616 | 632 | 542 | 7921 |
PEUGEOT 208 | 960 | 828 | 613 | 431 | 762 | 735 | 728 | 698 | 686 | 649 | 631 | 7721 | |
CITROEN C3 | 714 | 572 | 517 | 564 | 427 | 740 | 679 | 668 | 731 | 631 | 553 | 628 | 7424 |
FORD FOCUS | 656 | 705 | 575 | 589 | 497 | 712 | 662 | 512 | 636 | 613 | 572 | 512 | 7241 |
FIAT PANDA | 576 | 560 | 567 | 447 | 364 | 626 | 739 | 635 | 634 | 572 | 773 | 528 | 7021 |
TOYOTA COROLLA | 828 | 646 | 662 | 473 | 694 | 652 | 572 | 599 | 588 | 627 | 542 | 6883 | |
SEAT IBIZA | 787 | 723 | 612 | 497 | 633 | 711 | 590 | 613 | 597 | 598 | 510 | 6871 | |
HYUNDAI I20 | 566 | 561 | 554 | 559 | 409 | 627 | 621 | 508 | 511 | 450 | 414 | 389 | 6169 |
NISSAN QASHQAI | 479 | 494 | 515 | 437 | 390 | 460 | 470 | 402 | 400 | 453 | 351 | 386 | 5237 |
SMART FORTWO | 501 | 298 | 502 | 331 | 436 | 485 | 388 | 433 | 740 | 397 | 358 | 4869 | |
SUZUKI SWIFT | 448 | 422 | 403 | 315 | 408 | 435 | 379 | 428 | 398 | 363 | 361 | 4360 | |
TOYOTA AYGO | 465 | 455 | 455 | 282 | 476 | 446 | 416 | 377 | 377 | 298 | 301 | 4348 | |
MERCEDES ΛΟΙΠΑ | 393 | 333 | 319 | 342 | 254 | 321 | 351 | 272 | 412 | 423 | 405 | 357 | 4182 |
HYUNDAI ATOS | 442 | 405 | 352 | 372 | 253 | 343 | 350 | 314 | 339 | 356 | 341 | 304 | 4171 |
HYUNDAI I10 | 403 | 466 | 373 | 335 | 257 | 388 | 364 | 303 | 324 | 275 | 275 | 270 | 4033 |
CITROEN SAXO | 443 | 338 | 344 | 361 | 259 | 327 | 339 | 262 | 340 | 328 | 351 | 286 | 3978 |
PEUGEOT 206+ | 597 | 472 | 464 | 1 | 406 | 427 | 365 | 399 | 435 | 4 | 333 | 3903 | |
BMW 3-ΣΕΙΡΑ | 363 | 327 | 500 | 290 | 276 | 312 | 333 | 277 | 313 | 287 | 326 | 282 | 3886 |
RENAULT MEGANE | 402 | 358 | 337 | 267 | 408 | 352 | 309 | 285 | 315 | 276 | 265 | 3574 | |
HYUNDAI ACCENT | 402 | 331 | 295 | 305 | 234 | 321 | 327 | 251 | 267 | 288 | 262 | 260 | 3543 |
SKODA OCTAVIA | 390 | 328 | 350 | 253 | 400 | 328 | 279 | 313 | 341 | 295 | 215 | 3492 | |
NISSAN ALMERA | 432 | 291 | 279 | 297 | 257 | 320 | 300 | 238 | 204 | 242 | 249 | 203 | 3312 |
AUDI A4 | 347 | 322 | 220 | 297 | 209 | 297 | 298 | 276 | 262 | 265 | 255 | 220 | 3268 |
HONDA CIVIC | 302 | 271 | 257 | 324 | 217 | 312 | 279 | 269 | 247 | 236 | 259 | 234 | 3207 |
SKODA FABIA | 314 | 282 | 271 | 208 | 294 | 324 | 339 | 273 | 324 | 266 | 252 | 3147 | |
HYUNDAI GETZ | 325 | 290 | 285 | 270 | 216 | 303 | 267 | 227 | 256 | 241 | 242 | 223 | 3145 |
AUDI A3 | 321 | 291 | 323 | 265 | 193 | 282 | 267 | 228 | 237 | 253 | 224 | 232 | 3116 |
SMART FORFOUR | 260 | 460 | 292 | 182 | 319 | 297 | 257 | 282 | 296 | 246 | 222 | 3113 | |
DAEWOO MATIZ | 396 | 266 | 333 | 353 | 253 | 308 | 368 | 275 | 143 | 110 | 149 | 139 | 3093 |
FIAT SEICENTO | 280 | 270 | 277 | 266 | 212 | 247 | 234 | 186 | 204 | 240 | 242 | 179 | 2837 |
VW PASSAT | 310 | 242 | 243 | 209 | 311 | 293 | 251 | 273 | 250 | 224 | 175 | 2781 | |
KIA PICANTO | 241 | 276 | 262 | 207 | 165 | 238 | 271 | 270 | 219 | 202 | 196 | 200 | 2747 |
SEAT LEON | 256 | 261 | 251 | 197 | 257 | 265 | 212 | 240 | 248 | 224 | 206 | 2617 | |
FIAT 500 | 186 | 244 | 242 | 230 | 136 | 225 | 247 | 205 | 216 | 190 | 166 | 218 | 2505 |
CITROEN C4 | 267 | 215 | 189 | 215 | 167 | 260 | 255 | 168 | 182 | 172 | 183 | 150 | 2423 |
HYUNDAI I30 | 215 | 271 | 232 | 219 | 167 | 266 | 232 | 161 | 165 | 153 | 154 | 169 | 2404 |
HYUNDAI ΛΟΙΠΑ | 240 | 215 | 166 | 246 | 182 | 195 | 215 | 164 | 170 | 193 | 188 | 196 | 2370 |
FIAT ΛΟΙΠΑ | 160 | 171 | 321 | 131 | 285 | 144 | 166 | 114 | 127 | 143 | 444 | 132 | 2338 |
SUZUKI JIMNY | 224 | 215 | 258 | 184 | 233 | 224 | 200 | 209 | 215 | 205 | 159 | 2326 | |
PEUGEOT 307 | 276 | 209 | 198 | 170 | 208 | 205 | 197 | 205 | 212 | 186 | 173 | 2239 | |
CITROEN C1 | 215 | 238 | 166 | 189 | 109 | 201 | 248 | 196 | 156 | 152 | 126 | 232 | 2228 |
PEUGEOT 207 | 204 | 211 | 185 | 143 | 236 | 229 | 226 | 201 | 192 | 178 | 173 | 2178 | |
SMART ΛΟΙΠΑ | 227 | 218 | 214 | 167 | 189 | 204 | 196 | 219 | 189 | 170 | 181 | 2174 | |
CITROEN XSARA | 220 | 196 | 188 | 196 | 145 | 186 | 174 | 139 | 177 | 160 | 172 | 148 | 2101 |
SUZUKI VITARA | 207 | 212 | 205 | 155 | 179 | 182 | 148 | 176 | 198 | 200 | 188 | 2050 | |
OPEL VECTRA | 238 | 184 | 183 | 207 | 153 | 188 | 175 | 145 | 149 | 113 | 153 | 148 | 2036 |
MERCEDES E | 223 | 152 | 148 | 187 | 141 | 175 | 194 | 159 | 154 | 167 | 163 | 162 | 2025 |
SUZUKI GRAND VITARA | 232 | 191 | 213 | 147 | 147 | 167 | 163 | 178 | 203 | 197 | 155 | 1993 | |
TOYOTA AVENSIS | 280 | 212 | 162 | 149 | 206 | 178 | 162 | 169 | 172 | 151 | 147 | 1988 | |
PEUGEOT 106 | 252 | 211 | 207 | 166 | 155 | 158 | 148 | 167 | 167 | 181 | 148 | 1960 | |
MERCEDES SMART FORTWO | 148 | 197 | 248 | 211 | 107 | 162 | 144 | 128 | 163 | 4 | 138 | 112 | 1762 |
PEUGEOT 308 | 150 | 141 | 128 | 121 | 191 | 198 | 174 | 161 | 189 | 169 | 132 | 1754 | |
CITROEN C2 | 170 | 149 | 161 | 155 | 105 | 135 | 143 | 155 | 157 | 127 | 138 | 128 | 1723 |
MERCEDES A | 111 | 2 | 153 | 139 | 116 | 190 | 198 | 173 | 186 | 152 | 158 | 138 | 1716 |
VW UP! | 192 | 130 | 94 | 171 | 223 | 195 | 107 | 172 | 164 | 134 | 126 | 1708 | |
TOYOTA STARLET | 214 | 153 | 162 | 123 | 128 | 168 | 116 | 127 | 167 | 155 | 138 | 1651 | |
TOYOTA RAV4 | 221 | 180 | 132 | 115 | 139 | 140 | 116 | 136 | 146 | 156 | 130 | 1611 | |
MINI COOPER | 173 | 93 | 131 | 116 | 72 | 137 | 153 | 121 | 150 | 210 | 131 | 120 | 1607 |
TOYOTA ΛΟΙΠΑ | 37 | 61 | 46 | 380 | 70 | 51 | 44 | 45 | 372 | 427 | 66 | 1599 | |
DAIHATSU TERIOS | 204 | 166 | 114 | 156 | 92 | 116 | 130 | 115 | 145 | 142 | 124 | 94 | 1598 |
FORD MONDEO | 157 | 123 | 98 | 149 | 107 | 178 | 138 | 113 | 125 | 118 | 118 | 134 | 1558 |
MITSUBISHI COLT | 169 | 137 | 139 | 149 | 100 | 154 | 141 | 118 | 127 | 108 | 101 | 111 | 1554 |
DAEWOO ΛΟΙΠΑ | 189 | 166 | 110 | 129 | 102 | 136 | 116 | 110 | 134 | 105 | 122 | 106 | 1525 |
FIAT 500 ABARTH | 123 | 127 | 133 | 116 | 80 | 116 | 122 | 122 | 164 | 117 | 174 | 131 | 1525 |
BMW ΛΟΙΠΑ | 58 | 296 | 174 | 60 | 253 | 54 | 53 | 52 | 64 | 73 | 305 | 47 | 1489 |
DACIA DUSTER | 119 | 149 | 135 | 146 | 93 | 153 | 141 | 109 | 120 | 104 | 112 | 108 | 1489 |
NISSAN PRIMERA | 185 | 128 | 136 | 124 | 115 | 125 | 127 | 100 | 113 | 104 | 127 | 92 | 1476 |
BMW 1-ΣΕΙΡΑ | 123 | 132 | 165 | 86 | 72 | 104 | 94 | 69 | 150 | 158 | 154 | 159 | 1466 |
RENAULT CAPTUR | 147 | 153 | 160 | 125 | 184 | 141 | 115 | 113 | 113 | 100 | 86 | 1437 | |
KIA RIO | 166 | 144 | 146 | 104 | 87 | 146 | 137 | 120 | 108 | 101 | 92 | 85 | 1436 |
VW TIGUAN | 137 | 125 | 128 | 100 | 151 | 145 | 123 | 148 | 115 | 135 | 110 | 1417 | |
PEUGEOT 107 | 118 | 122 | 133 | 118 | 128 | 170 | 133 | 131 | 130 | 121 | 109 | 1413 | |
NISSAN JUKE | 112 | 139 | 169 | 117 | 88 | 151 | 138 | 112 | 109 | 99 | 75 | 88 | 1397 |
BMW 316 | 154 | 124 | 10 | 103 | 96 | 129 | 133 | 110 | 108 | 140 | 138 | 107 | 1352 |
MERCEDES C 200 | 146 | 124 | 83 | 121 | 99 | 128 | 123 | 118 | 101 | 100 | 99 | 96 | 1338 |
SEAT CORDOBA | 194 | 137 | 120 | 123 | 129 | 106 | 97 | 95 | 104 | 102 | 95 | 1302 | |
SUZUKI ALTO | 131 | 154 | 109 | 97 | 140 | 120 | 104 | 94 | 98 | 115 | 104 | 1266 | |
PEUGEOT 3008 | 106 | 151 | 99 | 73 | 108 | 116 | 124 | 118 | 115 | 106 | 125 | 1241 | |
NISSAN NOTE | 122 | 121 | 96 | 96 | 75 | 118 | 126 | 92 | 102 | 100 | 96 | 82 | 1226 |
AUDI A3 SPORTBACK | 143 | 101 | 144 | 85 | 72 | 90 | 113 | 104 | 107 | 106 | 84 | 56 | 1205 |
OPEL ZAFIRA | 138 | 110 | 102 | 114 | 69 | 137 | 112 | 81 | 101 | 94 | 69 | 78 | 1205 |
FIAT TIPO | 66 | 30 | 31 | 40 | 26 | 109 | 202 | 249 | 184 | 62 | 146 | 56 | 1201 |
BMW 116 I | 154 | 135 | 53 | 108 | 87 | 142 | 153 | 114 | 79 | 73 | 55 | 36 | 1189 |
SUZUKI IGNIS | 139 | 99 | 90 | 79 | 123 | 123 | 125 | 115 | 100 | 96 | 88 | 1177 | |
ALFA ROMEO MITO | 99 | 115 | 103 | 110 | 90 | 110 | 95 | 81 | 103 | 104 | 75 | 82 | 1167 |
RENAULT TWINGO | 140 | 158 | 104 | 86 | 96 | 125 | 76 | 91 | 89 | 109 | 84 | 1158 | |
BMW MINI | 98 | 114 | 12 | 138 | 84 | 119 | 115 | 101 | 112 | 20 | 126 | 90 | 1129 |
RENAULT MEGANE SCENIC | 128 | 117 | 97 | 67 | 136 | 108 | 78 | 117 | 87 | 113 | 74 | 1122 | |
FORD KA | 106 | 119 | 103 | 90 | 72 | 118 | 94 | 73 | 76 | 95 | 82 | 84 | 1112 |
KIA CEED | 101 | 98 | 87 | 105 | 72 | 103 | 115 | 91 | 72 | 84 | 64 | 62 | 1054 |
VOLVO V40 | 95 | 90 | 60 | 74 | 116 | 110 | 119 | 99 | 121 | 88 | 74 | 1046 | |
NISSAN X-TRAIL | 108 | 93 | 90 | 65 | 66 | 87 | 94 | 77 | 93 | 90 | 84 | 82 | 1029 |
FIAT CINQUECENTO | 136 | 88 | 94 | 85 | 56 | 77 | 84 | 75 | 80 | 87 | 81 | 78 | 1021 |
BMW X1 | 140 | 97 | 90 | 66 | 51 | 93 | 90 | 84 | 97 | 80 | 62 | 61 | 1011 |
OPEL MERIVA | 103 | 72 | 66 | 88 | 84 | 95 | 81 | 89 | 73 | 86 | 94 | 71 | 1002 |
MINI ONE | 76 | 71 | 80 | 84 | 59 | 95 | 108 | 88 | 102 | 80 | 68 | 87 | 998 |
JEEP WRANGLER | 95 | 74 | 72 | 81 | 52 | 106 | 116 | 90 | 80 | 74 | 73 | 73 | 986 |
MERCEDES A180 | 144 | 158 | 73 | 90 | 56 | 88 | 70 | 65 | 65 | 68 | 44 | 64 | 985 |
HONDA JAZZ | 88 | 87 | 90 | 92 | 75 | 94 | 98 | 67 | 80 | 73 | 67 | 72 | 983 |
MERCEDES B | 82 | 84 | 55 | 92 | 52 | 78 | 102 | 70 | 98 | 95 | 68 | 68 | 944 |
BMW X-SERIES | 100 | 96 | 64 | 64 | 53 | 80 | 81 | 63 | 76 | 95 | 90 | 78 | 940 |
AUDI Q3 | 88 | 79 | 76 | 64 | 41 | 88 | 59 | 82 | 92 | 73 | 78 | 78 | 898 |
MERCEDES GLA | 105 | 72 | 73 | 79 | 65 | 63 | 65 | 61 | 92 | 68 | 72 | 79 | 894 |
NISSAN PULSAR | 187 | 86 | 84 | 51 | 34 | 59 | 52 | 91 | 113 | 54 | 37 | 40 | 888 |
OPEL INSIGNIA | 85 | 79 | 63 | 60 | 67 | 95 | 96 | 75 | 59 | 72 | 70 | 54 | 875 |
MERCEDES SMART FOURTWO COUPE CDI | 101 | 8 | 112 | 65 | 95 | 94 | 80 | 111 | 107 | 75 | 848 | ||
ALFA ROMEO GIULIETTA | 76 | 72 | 70 | 80 | 53 | 74 | 73 | 67 | 84 | 57 | 73 | 65 | 844 |
SUZUKI SX4 | 101 | 100 | 79 | 39 | 92 | 89 | 65 | 85 | 57 | 77 | 57 | 841 | |
HONDA ΛΟΙΠΑ | 69 | 72 | 99 | 66 | 53 | 67 | 60 | 60 | 60 | 81 | 81 | 65 | 833 |
SKODA CITIGO | 52 | 43 | 40 | 35 | 81 | 130 | 84 | 79 | 108 | 107 | 74 | 833 | |
HONDA CRV | 88 | 88 | 60 | 69 | 53 | 79 | 74 | 56 | 64 | 72 | 57 | 64 | 824 |
PEUGEOT 306 | 129 | 136 | 51 | 37 | 65 | 83 | 74 | 72 | 63 | 64 | 49 | 823 | |
KIA SPORTAGE | 94 | 63 | 72 | 71 | 55 | 71 | 73 | 54 | 77 | 52 | 57 | 72 | 811 |
MERCEDES CLC | 93 | 60 | 20 | 70 | 68 | 85 | 69 | 65 | 82 | 63 | 63 | 64 | 802 |
MERCEDES A150 | 88 | 65 | 66 | 82 | 57 | 77 | 59 | 53 | 86 | 59 | 40 | 61 | 793 |
NISSAN SUNNY | 94 | 65 | 74 | 67 | 58 | 80 | 66 | 49 | 54 | 64 | 55 | 67 | 793 |
FIAT DOBLO | 72 | 62 | 67 | 71 | 41 | 55 | 77 | 63 | 62 | 60 | 64 | 77 | 771 |
FIAT STILO | 82 | 64 | 61 | 68 | 65 | 79 | 76 | 64 | 54 | 56 | 47 | 51 | 767 |
PEUGEOT 206 | 1 | 1 | 1 | 337 | 1 | 406 | 747 | ||||||
DAEWOO KALOS | 20 | 11 | 8 | 11 | 17 | 7 | 8 | 11 | 161 | 176 | 163 | 149 | 742 |
OPEL AGILA | 59 | 75 | 55 | 64 | 51 | 85 | 64 | 45 | 63 | 50 | 52 | 72 | 735 |
MAZDA 2 | 62 | 52 | 66 | 56 | 45 | 77 | 72 | 58 | 67 | 51 | 54 | 59 | 719 |
LAND ROVER RANGE ROVER | 72 | 78 | 62 | 59 | 40 | 52 | 55 | 69 | 53 | 69 | 39 | 61 | 709 |
SUZUKI BALENO | 89 | 64 | 50 | 52 | 61 | 82 | 71 | 61 | 57 | 54 | 56 | 697 | |
CITROEN C4 CACTUS | 88 | 93 | 54 | 58 | 57 | 64 | 63 | 39 | 48 | 36 | 43 | 46 | 689 |
BMW 5-ΣΕΙΡΑ | 74 | 68 | 71 | 48 | 57 | 53 | 59 | 51 | 55 | 51 | 54 | 37 | 678 |
MERCEDES C 180 | 65 | 43 | 46 | 44 | 50 | 64 | 62 | 56 | 67 | 62 | 60 | 56 | 675 |
FIAT BRAVO | 75 | 51 | 61 | 58 | 47 | 53 | 62 | 41 | 57 | 60 | 44 | 61 | 670 |
MERCEDES C 180 KOKPRESSOR | 57 | 55 | 59 | 65 | 40 | 54 | 69 | 46 | 59 | 57 | 61 | 48 | 670 |
VW SCIROCCO | 59 | 73 | 60 | 34 | 68 | 61 | 53 | 79 | 52 | 59 | 68 | 666 | |
BMW 320 | 67 | 51 | 4 | 64 | 44 | 71 | 66 | 64 | 79 | 47 | 61 | 44 | 662 |
OPEL MOKKA | 66 | 78 | 71 | 58 | 51 | 68 | 73 | 39 | 36 | 48 | 35 | 38 | 661 |
PEUGEOT ΛΟΙΠΑ | 56 | 46 | 60 | 61 | 69 | 62 | 45 | 55 | 64 | 65 | 65 | 648 | |
BMW X3 | 74 | 50 | 35 | 60 | 46 | 60 | 43 | 49 | 53 | 45 | 52 | 61 | 628 |
SEAT TOLEDO | 75 | 47 | 61 | 36 | 66 | 82 | 51 | 55 | 56 | 44 | 53 | 626 | |
MERCEDES SLK | 53 | 47 | 45 | 53 | 37 | 49 | 67 | 44 | 72 | 58 | 52 | 40 | 617 |
TOYOTA IQ | 43 | 71 | 74 | 41 | 66 | 49 | 51 | 54 | 66 | 40 | 61 | 616 | |
TOYOTA CARINA | 75 | 58 | 59 | 49 | 62 | 63 | 45 | 53 | 66 | 35 | 50 | 615 | |
AUDI Q2 | 47 | 57 | 48 | 56 | 38 | 49 | 49 | 47 | 64 | 64 | 55 | 36 | 610 |
VOLVO S40 | 60 | 60 | 55 | 51 | 54 | 60 | 55 | 59 | 49 | 57 | 49 | 609 | |
MERCEDES A160CDI | 61 | 108 | 32 | 42 | 33 | 49 | 51 | 31 | 53 | 70 | 39 | 38 | 607 |
FIAT SCUDO | 21 | 14 | 16 | 73 | 12 | 95 | 109 | 69 | 74 | 95 | 6 | 19 | 603 |
AUDI TT | 52 | 50 | 35 | 55 | 52 | 37 | 38 | 46 | 69 | 72 | 49 | 47 | 602 |
AUDI Q5 | 75 | 56 | 47 | 51 | 35 | 46 | 48 | 41 | 49 | 53 | 46 | 54 | 601 |
CHEVROLET AVEO | 48 | 58 | 51 | 67 | 48 | 51 | 66 | 50 | 38 | 40 | 32 | 52 | 601 |
MERCEDES CLA | 49 | 40 | 43 | 53 | 49 | 50 | 64 | 60 | 37 | 47 | 54 | 54 | 600 |
MAZDA MX5 | 64 | 37 | 47 | 45 | 39 | 57 | 47 | 56 | 69 | 61 | 38 | 39 | 599 |
AUDI A1 SPORTBACK | 46 | 65 | 51 | 53 | 39 | 63 | 69 | 40 | 37 | 48 | 45 | 34 | 590 |
BMW X5 | 69 | 56 | 48 | 31 | 33 | 58 | 60 | 46 | 52 | 46 | 43 | 47 | 589 |
CHEVROLET SPARK | 60 | 62 | 64 | 42 | 38 | 55 | 56 | 46 | 34 | 41 | 47 | 43 | 588 |
OPEL ΛΟΙΠΑ | 27 | 36 | 38 | 59 | 78 | 69 | 36 | 38 | 45 | 44 | 78 | 37 | 585 |
LANCIA Y | 66 | 49 | 1 | 39 | 9 | 74 | 76 | 68 | 68 | 59 | 22 | 50 | 581 |
LADA NIVA | 71 | 50 | 41 | 51 | 37 | 41 | 47 | 27 | 38 | 56 | 60 | 61 | 580 |
FORD ΛΟΙΠΑ | 34 | 29 | 40 | 52 | 40 | 61 | 54 | 50 | 51 | 61 | 37 | 67 | 576 |
SEAT MII | 44 | 53 | 46 | 52 | 67 | 70 | 60 | 51 | 42 | 52 | 33 | 570 | |
ALFA ROMEO 156 | 82 | 71 | 2 | 60 | 1 | 63 | 61 | 57 | 67 | 49 | 50 | 563 | |
SUZUKI CELERIO | 46 | 54 | 81 | 28 | 111 | 48 | 69 | 31 | 33 | 30 | 31 | 562 | |
VW TOURAN | 48 | 47 | 53 | 42 | 53 | 50 | 55 | 49 | 59 | 57 | 46 | 559 | |
MAZDA RX8 | 60 | 46 | 47 | 54 | 33 | 47 | 51 | 42 | 48 | 54 | 36 | 33 | 551 |
JEEP CHEROKEE | 87 | 48 | 61 | 66 | 36 | 73 | 74 | 60 | 9 | 18 | 11 | 7 | 550 |
TOYOTA C-HR | 72 | 53 | 66 | 51 | 56 | 46 | 41 | 52 | 32 | 43 | 34 | 546 | |
CITROEN C5 | 50 | 42 | 39 | 45 | 49 | 50 | 42 | 50 | 54 | 40 | 40 | 44 | 545 |
HYUNDAI TUCSON | 60 | 58 | 56 | 59 | 42 | 50 | 42 | 39 | 31 | 35 | 36 | 33 | 541 |
SUBARU FORESTER | 73 | 51 | 50 | 37 | 45 | 44 | 34 | 40 | 52 | 55 | 60 | 541 | |
BMW 2-ΣΕΙΡΑ | 34 | 52 | 38 | 43 | 24 | 53 | 44 | 41 | 63 | 50 | 45 | 45 | 532 |
MAZDA 3 | 60 | 44 | 36 | 47 | 40 | 45 | 45 | 36 | 59 | 45 | 37 | 32 | 526 |
MAZDA 323 | 85 | 43 | 22 | 37 | 28 | 57 | 43 | 47 | 42 | 40 | 49 | 31 | 524 |
RENAULT LAGUNA | 76 | 58 | 49 | 36 | 45 | 46 | 42 | 40 | 35 | 53 | 44 | 524 | |
DACIA SANDERO | 62 | 64 | 60 | 50 | 49 | 39 | 47 | 45 | 34 | 22 | 21 | 30 | 523 |
SUZUKI SAMURAI | 65 | 42 | 48 | 40 | 40 | 42 | 44 | 35 | 64 | 54 | 47 | 521 | |
MITSUBISHI LANCER | 52 | 43 | 47 | 55 | 38 | 37 | 42 | 43 | 45 | 45 | 39 | 34 | 520 |
PORSCHE CAYENNE | 61 | 53 | 43 | 32 | 57 | 50 | 34 | 44 | 51 | 43 | 50 | 518 | |
MERCEDES GLA 200 | 32 | 45 | 44 | 37 | 26 | 68 | 76 | 32 | 26 | 44 | 34 | 45 | 509 |
HYUNDAI COUPE | 61 | 37 | 42 | 42 | 45 | 41 | 28 | 50 | 45 | 44 | 44 | 28 | 507 |
SUZUKI WAGON R | 60 | 52 | 43 | 39 | 58 | 62 | 34 | 37 | 48 | 29 | 45 | 507 | |
MERCEDES A140 | 62 | 56 | 40 | 39 | 29 | 35 | 44 | 30 | 31 | 51 | 45 | 36 | 498 |
FORD MAVERICK | 62 | 33 | 37 | 36 | 35 | 37 | 45 | 37 | 30 | 52 | 54 | 39 | 497 |
MAZDA 6 | 58 | 44 | 43 | 57 | 30 | 49 | 36 | 36 | 37 | 42 | 37 | 24 | 493 |
HYUNDAI MATRIX | 59 | 51 | 62 | 34 | 36 | 43 | 33 | 32 | 37 | 42 | 35 | 28 | 492 |
CITROEN C4 PICASSO | 48 | 56 | 40 | 31 | 35 | 56 | 51 | 46 | 40 | 32 | 26 | 24 | 485 |
FORD KUGA | 32 | 42 | 38 | 26 | 22 | 88 | 69 | 46 | 23 | 40 | 33 | 24 | 483 |
BMW 318 | 52 | 41 | 2 | 53 | 32 | 46 | 38 | 38 | 39 | 38 | 49 | 47 | 475 |
VW ΛΟΙΠΑ | 17 | 102 | 83 | 29 | 29 | 30 | 66 | 25 | 26 | 25 | 28 | 460 | |
AUDI A1 | 47 | 47 | 42 | 44 | 24 | 50 | 34 | 37 | 40 | 34 | 23 | 34 | 456 |
HONDA HRV | 60 | 49 | 15 | 54 | 27 | 37 | 38 | 40 | 41 | 29 | 32 | 32 | 454 |
VOLVO S60 | 41 | 39 | 47 | 39 | 40 | 41 | 39 | 41 | 49 | 31 | 44 | 451 | |
FIAT 500L | 26 | 42 | 47 | 52 | 44 | 58 | 46 | 29 | 29 | 34 | 24 | 18 | 449 |
DAEWOO LACETTI | 47 | 43 | 45 | 37 | 31 | 55 | 43 | 28 | 25 | 34 | 35 | 25 | 448 |
SUBARU IMPREZA | 50 | 33 | 44 | 35 | 41 | 41 | 35 | 40 | 51 | 38 | 38 | 446 | |
MINI COUNTRYMAN | 46 | 32 | 47 | 29 | 25 | 51 | 33 | 27 | 32 | 27 | 36 | 59 | 444 |
MERCEDES C | 34 | 8 | 35 | 43 | 44 | 44 | 41 | 35 | 39 | 39 | 33 | 47 | 442 |
RENAULT KADJAR | 55 | 58 | 48 | 27 | 44 | 45 | 41 | 31 | 39 | 23 | 31 | 442 | |
DAIHATSU SIRION | 44 | 31 | 37 | 42 | 27 | 39 | 43 | 36 | 34 | 41 | 33 | 30 | 437 |
VOLVO XC60 | 40 | 56 | 39 | 24 | 36 | 46 | 33 | 37 | 39 | 31 | 47 | 428 | |
AUDI A6 | 47 | 39 | 35 | 31 | 23 | 49 | 33 | 39 | 33 | 38 | 31 | 27 | 425 |
PEUGEOT 108 | 9 | 7 | 4 | 5 | 4 | 8 | 10 | 89 | 100 | 77 | 108 | 421 | |
CITROEN ΛΟΙΠΑ | 30 | 24 | 35 | 46 | 44 | 32 | 32 | 36 | 34 | 41 | 33 | 31 | 418 |
SAAB 9-3 | 50 | 49 | 28 | 27 | 36 | 43 | 25 | 45 | 36 | 42 | 35 | 416 | |
SEAT AROSA | 53 | 39 | 28 | 36 | 48 | 35 | 18 | 39 | 33 | 43 | 39 | 411 | |
FIAT 500 X | 54 | 47 | 36 | 26 | 21 | 37 | 27 | 21 | 29 | 34 | 39 | 37 | 408 |
SMART FORTWO CABRIO C | 50 | 58 | 31 | 18 | 43 | 28 | 33 | 37 | 28 | 45 | 36 | 407 | |
FORD ESCORT | 50 | 33 | 37 | 35 | 33 | 26 | 37 | 22 | 25 | 28 | 36 | 37 | 399 |
MITSUBISHI PAJERO | 49 | 36 | 31 | 25 | 26 | 46 | 32 | 27 | 34 | 33 | 30 | 28 | 397 |
RENAULT ΛΟΙΠΑ | 16 | 51 | 28 | 61 | 31 | 34 | 27 | 19 | 31 | 80 | 18 | 396 | |
FORD FUSION | 49 | 28 | 38 | 40 | 22 | 29 | 39 | 19 | 26 | 33 | 39 | 24 | 386 |
MITSUBISHI ASX | 22 | 40 | 28 | 39 | 31 | 45 | 26 | 25 | 25 | 26 | 41 | 38 | 386 |
FORD FOCUS C-MAX | 35 | 32 | 23 | 29 | 23 | 39 | 40 | 35 | 31 | 37 | 31 | 28 | 383 |
